What's the difference between Free, Gold, Platinum, and Pro?
PortfolioPilot offers four plans, each building on the previous:
| Feature | Free | Gold | Platinum | Pro |
|---|---|---|---|---|
| Net worth tracking (unlimited accounts) | ✓ | ✓ | ✓ | ✓ |
| Retirement & scenario planning | ✓ | ✓ | ✓ | ✓ |
| Portfolio assessment | ✓ | ✓ | ✓ | ✓ |
| Fund & stock discovery tools | ✓ | ✓ | ✓ | ✓ |
| Estate Planning Checklist | ✓ | ✓ | ✓ | ✓ |
| Personalized recommendations | - | ✓ | ✓ | ✓ |
| Hidden fee detection | - | ✓ | ✓ | ✓ |
| Tax impact & harvesting | - | ✓ | ✓ | ✓ |
| AI Assistant | - | Limited | Unlimited | Unlimited |
| Fee Optimization (Fee Saver) | - | - | ✓ | ✓ |
| Tax-efficient distribution advice | - | - | ✓ | ✓ |
| AI Equity Research | - | - | ✓ | ✓ |
| Custom future simulations | - | - | ✓ | ✓ |
| Multiple real estate properties | - | - | ✓ | ✓ |
| 1:1 quarterly expert call | - | - | - | ✓ |
| Private equity modeling | - | - | - | ✓ |
| Liquidity & cash-flow analysis | - | - | - | ✓ |
| Multi-user login | - | - | - | ✓ |
| Email document import | - | - | - | ✓ |
| Monthly price (billed monthly) | $0 | $29 | $99 | $149 |
| Monthly price (billed annually) | $0 | $20 | $49 | $99 |
All paid plans include a 10-day free trial with full Pro-level access - no credit card required. You can switch between monthly and annual billing at any time from Settings → Subscription. Annual billing saves 30–50% compared to monthly.