Stock Screener
Discover investment opportunities with our advanced stock screening tools. Filter through thousands of stocks using AI-powered search and comprehensive financial metrics.
7,849 stocks found
Security name | Expected returns | Beta | P/E Ratio | Sharpe Ratio | Volatility |
---|---|---|---|---|---|
LOGI Logitech International S.A. | 0.67 Risk measure | 19.8 Valuation | ±29.8% Price volatility | ||
NRXPW NRX Pharmaceuticals, Inc. | 0.16 Risk measure | — Valuation | ±100.0% Price volatility | ||
BBDC Barings BDC Inc. | 0.46 Risk measure | 8.5 Valuation | ±18.5% Price volatility | ||
QDEL QuidelOrtho Corporation | 0.54 Risk measure | 11.4 Valuation | ±47.3% Price volatility | ||
HXC.H.TO HFX Holding Corp. | 0.10 Risk measure | — Valuation | ±100.0% Price volatility | ||
SATO.TO Sato Technologies Corp. | 0.55 Risk measure | — Valuation | ±100.0% Price volatility | ||
PEB.PR.E Pebblebrook Hotel Trust | 0.20 Risk measure | — Valuation | ±16.6% Price volatility | ||
HY Hyster-Yale Materials Handling, Inc. | 1.63 Risk measure | 7.9 Valuation | ±46.0% Price volatility | ||
OCCIN OFS Credit Company Preferred Stock 5.25% | 0.01 Risk measure | — Valuation | ±6.5% Price volatility | ||
GROW U.S. Global Investors, Inc. | 0.15 Risk measure | — Valuation | ±19.3% Price volatility | ||
EICC Eagle Point Income Company Inc. | 0.00 Risk measure | — Valuation | ±3.1% Price volatility | ||
CCO Clear Channel Outdoor Holdings, Inc. | 1.35 Risk measure | — Valuation | ±50.1% Price volatility | ||
MLAB Mesa Laboratories Inc. | 0.63 Risk measure | 14.1 Valuation | ±52.1% Price volatility | ||
DSX.PR.B Diana Shipping Inc | 0.24 Risk measure | — Valuation | ±12.4% Price volatility | ||
CMIL.TO Capella Minerals Ltd. | 0.28 Risk measure | — Valuation | ±100.0% Price volatility | ||
SRV.UN.U.TO SIR Royalty Income Fund | 0.52 Risk measure | 11.4 Valuation | ±24.1% Price volatility | ||
EAGR.TO East Side Games Group Inc. | 0.52 Risk measure | 4.8 Valuation | ±74.1% Price volatility | ||
GNTA Genenta Science S.p.A. | 0.27 Risk measure | — Valuation | ±88.6% Price volatility | ||
INTR.TO Intrepid Metals Corp. | 0.23 Risk measure | — Valuation | ±100.0% Price volatility | ||
ALE Allete Inc. | 0.28 Risk measure | 16.3 Valuation | ±11.1% Price volatility | ||
OVBC Ohio Valley Banc Corp | 0.50 Risk measure | — Valuation | ±32.4% Price volatility | ||
SCY.TO Scandium International Mining Corp. | 0.87 Risk measure | — Valuation | ±100.0% Price volatility | ||
COEP Coeptis Therapeutics Holdings, Inc. | 0.31 Risk measure | — Valuation | ±100.0% Price volatility | ||
CHE Chemed Corporation | 0.53 Risk measure | 19.0 Valuation | ±24.9% Price volatility | ||
RYAM Rayonier Advanced Materials Inc. | 1.57 Risk measure | 21.8 Valuation | ±62.9% Price volatility | ||
BPYPM Brookfield Property Partners L.P. 6.25% Preferred Stock | 0.25 Risk measure | — Valuation | ±23.6% Price volatility | ||
DATS DatChat Inc. | 0.80 Risk measure | — Valuation | ±100.0% Price volatility | ||
AFX.TO Arctic Fox Lithium Corp. | 0.19 Risk measure | — Valuation | ±100.0% Price volatility | ||
WMG.H.TO Western Magnesium Corporation | 0.03 Risk measure | — Valuation | ±5.6% Price volatility | ||
KORE Kore Group Holdings Inc. | 0.73 Risk measure | — Valuation | ±100.0% Price volatility | ||
IMUX Immunic Inc. | 1.19 Risk measure | — Valuation | ±71.0% Price volatility | ||
AUOZ.TO Emperor Metals Inc. | 0.23 Risk measure | — Valuation | ±100.0% Price volatility | ||
AML.TO Akwaaba Mining Ltd. | 0.09 Risk measure | — Valuation | ±100.0% Price volatility | ||
PTVE Pactiv Evergreen Inc. | 0.55 Risk measure | 14.2 Valuation | ±39.5% Price volatility | ||
ILC.TO International Lithium Corp. | 0.68 Risk measure | — Valuation | ±100.0% Price volatility | ||
BGF.TO Beauce Gold Fields Inc. | 0.41 Risk measure | — Valuation | ±100.0% Price volatility | ||
ALDE.TO Aldebaran Resources Inc. | 0.56 Risk measure | — Valuation | ±67.2% Price volatility | ||
OMGA.TO Omega Pacific Resources Inc. | 0.19 Risk measure | — Valuation | ±100.0% Price volatility | ||
IZZ.TO International Prospect Ventures Ltd. | 0.16 Risk measure | — Valuation | ±100.0% Price volatility | ||
PURR.TO Panther Minerals Inc. | 0.43 Risk measure | — Valuation | ±100.0% Price volatility | ||
WOW WideOpenWest, Inc. | 1.24 Risk measure | — Valuation | ±49.1% Price volatility | ||
PLUG.TO Energy Plug Technologies Corp. | 0.00 Risk measure | — Valuation | ±100.0% Price volatility | ||
TPL.TO Tethys Petroleum Ltd. | 0.64 Risk measure | — Valuation | ±100.0% Price volatility | ||
BGE.TO Blue Sky Global Energy Corp. | 0.02 Risk measure | — Valuation | ±100.0% Price volatility | ||
AD.DBA.TO AD-DBA.TO | 0.03 Risk measure | — Valuation | ±10.9% Price volatility | ||
DVA DaVita Inc. | 0.60 Risk measure | 12.6 Valuation | ±34.1% Price volatility | ||
IRDM Iridium Communications Inc. | 1.39 Risk measure | 33.1 Valuation | ±40.5% Price volatility | ||
HUSN Hudson Capital Inc. | 0.85 Risk measure | — Valuation | ±100.0% Price volatility | ||
UUSA.TO Kraken Energy Corp. | 0.59 Risk measure | — Valuation | ±100.0% Price volatility | ||
SQG.TO Spackman Equities Group Inc. | 0.04 Risk measure | — Valuation | ±100.0% Price volatility |
Other smart searches
Unlock Advanced Stock Screening
Get personalized stock recommendations, save custom screens, and access premium filters. All our screening tools are free—signing up gives you more personalized results and the ability to save your research.
Compliance disclosure:
The securities listed on this website have not paid to be included in the results. The inclusion of any securities in the results shown does not imply any relationship with PortfolioPilot. The order of the results is ranked based on the Sharpe Ratio, which is a measure of risk-adjusted return. Please note that these listings are not recommendations or financial advice. Past performance is not indicative of future results.