Stock Screener
Discover investment opportunities with our advanced stock screening tools. Filter through thousands of stocks using AI-powered search and comprehensive financial metrics.
7,849 stocks found
Security name | Expected returns | Beta | P/E Ratio | Sharpe Ratio | Volatility |
---|---|---|---|---|---|
CRESY Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria Sponsored ADR | 0.94 Risk measure | 5.1 Valuation | ±44.9% Price volatility | ||
TOU.TO Tourmaline Oil Corp. | 0.77 Risk measure | 10.0 Valuation | ±27.5% Price volatility | ||
MLTX MoonLake Immunotherapeutics | 0.31 Risk measure | — Valuation | ±55.9% Price volatility | ||
AIRE Realpha Technologies Corp. | 0.10 Risk measure | — Valuation | ±100.0% Price volatility | ||
NYMTZ New York Mortgage Trust, Inc. - | 0.13 Risk measure | — Valuation | ±14.0% Price volatility | ||
LQID.TO Liquid Avatar Technologies Inc. | 0.19 Risk measure | — Valuation | ±34.7% Price volatility | ||
BALY Bally's Corporation | 2.29 Risk measure | — Valuation | ±86.8% Price volatility | ||
EDTK Skillful Craftsman Education Technology Ltd. | 0.28 Risk measure | — Valuation | ±53.4% Price volatility | ||
COCO.TO Coast Copper Corp. | 0.43 Risk measure | — Valuation | ±100.0% Price volatility | ||
REKO.TO Reko International Group Inc. | 0.21 Risk measure | — Valuation | ±39.8% Price volatility | ||
ASTR.TO Astra Exploration Inc. | 0.26 Risk measure | — Valuation | ±100.0% Price volatility | ||
NOVV Nova Vision Acquisition Corporation | -0.15 Risk measure | — Valuation | ±100.0% Price volatility | ||
HE Hawaiian Electric Industries Inc. | 1.25 Risk measure | 7.8 Valuation | ±65.2% Price volatility | ||
HWY.TO Highway 50 Gold Corp. | 0.50 Risk measure | — Valuation | ±100.0% Price volatility | ||
SPIR Spire Global Inc. | 1.88 Risk measure | — Valuation | ±100.0% Price volatility | ||
NXPL NextPlat Corp. | 0.09 Risk measure | — Valuation | ±100.0% Price volatility | ||
STUV.TO Stuve Gold Corp | 0.36 Risk measure | — Valuation | ±99.8% Price volatility | ||
PNFP Pinnacle Financial Partners Inc. | 1.02 Risk measure | 14.6 Valuation | ±33.8% Price volatility | ||
ARP PMV Adaptive Risk Parity ETF | 0.17 Risk measure | — Valuation | ±10.8% Price volatility | ||
IMRX Immuneering Corporation | 0.82 Risk measure | — Valuation | ±100.0% Price volatility | ||
DOS.TO Dios Exploration Inc. | 0.50 Risk measure | — Valuation | ±100.0% Price volatility | ||
NVR NVR Inc. | 0.31 Risk measure | 14.7 Valuation | ±23.8% Price volatility | ||
DLC.TO DLC Holdings Corp | 0.68 Risk measure | — Valuation | ±100.0% Price volatility | ||
PNPN.TO Power Nickel Inc. | 0.30 Risk measure | — Valuation | ±90.9% Price volatility | ||
OMC Omnicom Group Inc. | 0.65 Risk measure | 8.6 Valuation | ±24.2% Price volatility | ||
CSSEP Chicken Soup For The Soul Entertainment Inc | 0.69 Risk measure | — Valuation | ±100.0% Price volatility | ||
GDOT Green Dot Corporation | 1.69 Risk measure | 7.4 Valuation | ±51.5% Price volatility | ||
APP.TO Global Compliance Applications Corp. | 0.25 Risk measure | — Valuation | ±100.0% Price volatility | ||
TRAN.TO Clean Energy Transition Inc. | 0.25 Risk measure | — Valuation | ±100.0% Price volatility | ||
FLYW Flywire Corporation | 1.40 Risk measure | 47.3 Valuation | ±70.9% Price volatility | ||
BML.PR.G Bank of America Corp | 0.15 Risk measure | — Valuation | ±9.1% Price volatility | ||
PESI Perma-Fix Environmental Services Inc. | 0.42 Risk measure | — Valuation | ±58.6% Price volatility | ||
AGMH Agm Group Holdings Inc. | 0.65 Risk measure | — Valuation | ±100.0% Price volatility | ||
NTR Nutrien Ltd. | 0.92 Risk measure | 15.9 Valuation | ±28.7% Price volatility | ||
SNN Smith & Nephew plc ADR | 0.83 Risk measure | 23.5 Valuation | ±27.4% Price volatility | ||
AISPW Airship AI Holdings Inc. | 0.12 Risk measure | — Valuation | ±100.0% Price volatility | ||
AHL.PR.E Aspen Insurance Holdings Ltd | 0.52 Risk measure | — Valuation | ±18.1% Price volatility | ||
KFRC Kforce Inc. | 0.46 Risk measure | 15.4 Valuation | ±26.4% Price volatility | ||
PNE.TO Pine Cliff Energy Ltd. | 0.82 Risk measure | 6.4 Valuation | ±40.9% Price volatility | ||
VINO Gaucho Group Holdings Inc. | 0.52 Risk measure | — Valuation | ±100.0% Price volatility | ||
LGHL Lion Group Holding Ltd American Depositary Receipt | 0.47 Risk measure | — Valuation | ±100.0% Price volatility | ||
KELYB Kelly Services, Inc. | 0.21 Risk measure | — Valuation | ±40.4% Price volatility | ||
OPCH Option Care Health Inc. | 0.60 Risk measure | 26.2 Valuation | ±40.6% Price volatility | ||
QIM.TO Quimbaya Gold Inc. | 0.02 Risk measure | — Valuation | ±100.0% Price volatility | ||
BSK.TO Blue Sky Uranium Corp. | 0.83 Risk measure | — Valuation | ±100.0% Price volatility | ||
ELAB PMGC Holdings Inc. | 0.11 Risk measure | — Valuation | ±100.0% Price volatility | ||
AMZN.TO Amazon.com Inc. | 0.81 Risk measure | — Valuation | ±30.4% Price volatility | ||
SMRV.TO Smooth Rock Ventures Corp. | 0.23 Risk measure | — Valuation | ±100.0% Price volatility | ||
PNP.TO Pinetree Capital Ltd. | 0.64 Risk measure | — Valuation | ±64.8% Price volatility | ||
ACR.PR.C ACRES Commercial Realty Corp. | 0.12 Risk measure | — Valuation | ±7.3% Price volatility |
Other smart searches
Unlock Advanced Stock Screening
Get personalized stock recommendations, save custom screens, and access premium filters. All our screening tools are free—signing up gives you more personalized results and the ability to save your research.
Compliance disclosure:
The securities listed on this website have not paid to be included in the results. The inclusion of any securities in the results shown does not imply any relationship with PortfolioPilot. The order of the results is ranked based on the Sharpe Ratio, which is a measure of risk-adjusted return. Please note that these listings are not recommendations or financial advice. Past performance is not indicative of future results.